| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $309.20 | $343.00 | $308.34 | $340.74 | 6,146,037 | 1:1 |
| September 22, 2026 | $335.00 | $369.15 | $335.00 | $363.46 | 5,459,954 | 1:1 |
| September 23, 2026 | $364.31 | $367.87 | $351.38 | $360.46 | 3,309,542 | 1:1 |
| September 24, 2026 | $350.41 | $367.72 | $348.35 | $360.51 | 3,407,612 | 1:1 |
| September 25, 2026 | $366.00 | $377.87 | $356.20 | $364.62 | 3,071,350 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG