| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $425.61 | $440.99 | $412.27 | $439.66 | 5,584,028 | 1:1 |
| June 23, 2026 | $399.43 | $419.62 | $392.89 | $397.02 | 6,478,319 | 1:1 |
| June 24, 2026 | $401.72 | $421.70 | $385.12 | $399.92 | 4,063,528 | 1:1 |
| June 25, 2026 | $422.60 | $429.91 | $386.65 | $398.00 | 4,961,856 | 1:1 |
| June 26, 2026 | $382.45 | $396.27 | $372.50 | $391.74 | 6,564,846 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG